Date Company Quarter First Call View Yr-Ago EPS No. of Analysts
July 12 (GCI:NYSE)Gannett Company 2 0.86 0.78 13
July 12 (PFE:NYSE)Pfizer 2 0.17 0.15 24
July 12 (SNV:NYSE)Synovus Financial 2 0.19 0.17 7
July 12 (GWW:NYSE)Grainger (W.W.) 2 0.63 0.60 11
July 13 (AFS:NYSE)Associates First Capital 2 0.49 0.42 22
July 13 (ASO:NYSE)AmSouth Bancorporation 2 0.40 0.36 15
July 13 (BBT:NYSE)BB&T 2 0.48 0.43 21
July 13 (DJ:NYSE)Dow Jones 2 0.61 0.56 11
July 13 (ENE:NYSE)Enron 2 0.50 0.42 17
July 13 (FNM:NYSE)Fannie Mae 2 0.91 0.80 19
July 13 (FSR:NYSE)Firstar (Post Mercantile) 2 0.30 0.22 4
July 13 (INTC:Nasdaq)Intel 2 0.53 0.33 31
July 13 (IP:NYSE)International Paper 2 0.23 0.29 14
July 13 (MER:NYSE)Merrill Lynch 2 1.46 1.31 12
July 13 (MOT:NYSE)Motorola 2 0.41 0.01 28
July 13 (MTG:NYSE)MGIC Investment Corp 2 0.93 0.81 11
July 13 (PD:NYSE)Phelps Dodge 2 NA 0.69 9
July 13 (PWJ:NYSE)Paine Webber Group 2 0.94 0.82 11
July 13 (SLM:NYSE)SLM Holding 2 0.82 0.84 7
July 13 (STI:NYSE)Suntrust Banks 2 0.96 0.88 21
July 13 (WLL:NYSE)Willamette Industries 2 0.46 0.21 12
July 13 (KRB:NYSE)MBNA 2 0.26 0.21 20
July 14 (AAPL:Nasdaq)Apple Computer 3 0.64 0.50 19
July 14 (AMD:NYSE)Advanced Micro Devices 2 (1.26) (0.45) 17
July 14 (BFO:NYSE)Bestfoods 2 0.61 0.58 14
July 14 (CG:NYSE)Columbia Energy Group 2 0.25 0.27 10
July 14 (F:NYSE)Ford Motor 2 1.95 1.91 15
July 14 (FLT:NYSE)Fleet Financial Group 2 0.73 0.65 21
July 14 (HBAN:Nasdaq)Huntington Bancshares 2 0.48 0.43 13
July 14 (PRD:NYSE)Polaroid 2 0.33 0.03 9
July 14 (RDC:NYSE)Rowan Companies 2 (0.05) 0.50 21
July 14 (SOTR:Nasdaq)Southtrust 2 0.63 0.55 16
July 14 (STT:NYSE)State Street Corporation 2 0.75 0.66 14
July 14 (TWX:NYSE)Time Warner 2 0.06 0.02 13
July 14 (USB:NYSE)U.S. Bancorp 2 0.54 0.48 21
July 14 (WB:NYSE)Wachovia 2 1.22 1.09 23
July 14 (WHR:NYSE)Whirlpool 2 1.24 1.05 9
July 14 (WY:NYSE)Weyerhaeuser 2 0.70 0.34 15
July 15 (AL:NYSE)Alcan Aluminium 2 0.25 0.44 15
July 15 (ALD:NYSE)AlliedSignal 2 0.70 0.61 14
July 15 (ANDW:Nasdaq)Andrew 3 0.16 0.28 9
July 15 (BA:NYSE)Boeing Company 2 0.48 0.26 13
July 15 (BCC:NYSE)Boise Cascade 2 0.44 (0.04) 11
July 15 (BKB:NYSE)BankBoston 2 0.77 0.80 19
July 15 (CEN:NYSE)Ceridian 2 0.24 0.21 10
July 15 (CHA:NYSE)Champion International 2 0.25 0.26 12
July 15 (CMA:NYSE)Comerica 2 1.02 0.92 18
July 15 (COF:NYSE)Capital One Financial 2 0.41 0.32 19
July 15 (CUM:NYSE)Cummins Engine Company 2 1.21 1.38 8
July 15 (DLX:NYSE)Deluxe 2 0.60 0.52 3
July 15 (DOV:NYSE)Dover 2 0.40 0.38 10
July 15 (FITB:Nasdaq)Fifth Third Bancorp 2 0.58 0.50 15
July 15 (FPL:NYSE)FPL Group 2 1.04 1.02 11
July 15 (FRE:NYSE)Freddie Mac 2 0.71 0.56 18
July 15 (G:NYSE)Gillette 2 0.26 0.33 14
July 15 (GDT:NYSE)Guidant Corporation 2 0.33 0.32 32
July 15 (HAS:NYSE)Hasbro 2 0.10 0.03 7
July 15 (JCI:NYSE)Johnson Controls 3 1.17 0.90 8
July 15 (KEY:NYSE)Keycorp 2 0.59 0.56 21
July 15 (KO:NYSE)Coca Cola 2 0.38 0.47 16
July 15 (MHP:NYSE)McGraw-Hill 2 0.44 0.39 10
July 15 (MYG:NYSE)Maytag 2 0.97 0.71 9
July 15 (NCC:NYSE)National City 2 1.11 0.99 20
July 15 (NXTL:Nasdaq)NEXTEL Communications 2 (1.35) (1.45) 17
July 15 (NYT:NYSE)New York Times Company 2 0.45 0.40 13
July 15 (ODP:NYSE)Office Depot 2 0.21 0.17 19
July 15 (OWC:NYSE)Owens Corning 2 1.29 1.02 10
July 15 (PPG:NYSE)PPG Industries 2 0.97 1.16 10
July 15 (RYC:NYSE)Raychem 4 0.38 0.46 5
July 15 (SEG:NYSE)Seagate 4 0.36 0.11 11
July 15 (SUB:NYSE)Summit Bancorp 2 0.70 0.66 15
July 15 (UIS:NYSE)Unisys 2 0.33 0.24 11
July 15 (UPC:NYSE)Union Planters 2 0.71 0.90 12
July 16 (ADM:NYSE)Archer Daniels Midland 4 0.06 0.10 5
July 16 (CAT:NYSE)Caterpillar 2 0.81 1.20 19
July 16 (CEG:NYSE)Constellation Energy 2 0.37 0.39 8
July 16 (D:NYSE)Dominion Resources 2 0.61 0.61 12
July 16 (EIX:NYSE)Edison International 2 0.41 0.40 6
July 16 (PCH:NYSE)Potlatch 2 0.30 0.35 3
July 16 (TRB:NYSE)Tribune 2 0.87 0.75 14

.

.

.