[1 Mile] [Men] [Women]
The Fifth Annual Kings Swim
July 17, 1999 - Kailua-Kona, Hawaii

Overall Results - 1.2 Mile Swim


 Place        Name              City,St        Sex Division      Time     M/P/M
-------------------------------------------------------------------------------
    1  Stephen Sheldrake, 116  Kailua-Kona, HI   M  25-29         22:12.8  18:30
    2  Nakana Rivera, 101      Mt.view, HI       M  19-24         22:19.1  18:36
    3  Kris Gemmell, 37        New Zealand,      M  19-24         22:22.0  18:38
    4  Anthony Parish, 146     Goldcoast, Q,     M  30-34         22:29.5  18:44
    5  Melanie Mitchell, 179   Terrigal N.s,     F  19-24         23:05.4  19:14
    6  Becky Gibbs, 188        Minnetonka, MN    F  19-24         23:08.5  19:17
    7  Troy McKinna, 76        Melbourne, AU     M  19-24         23:10.4  19:18
    8  Melissa Ashton, 189     Nsw, Austral,     F  25-29         23:14.5  19:22
    9  Bryce Quirk, 93         Melbourne, AU     M  19-24         24:13.6  20:11
   10  Gail Laurence, 186      Manitou Spri, CO  F  35-39         24:25.6  20:21
   11  Kenneth Clarkson, 22    Honaunau, HI      M  30-34         24:27.9  20:22
   12  Fernando Gomez, 185     Queretaro, M,     M  19-24         24:29.9  20:24
   13  Allan Villanueva, 187   Mexico City, HI   M  19-24         24:34.3  20:28
   14  Merceda Rivera, 100     Mt.view, HI       F  15-18         24:50.8  20:42
   15  Jim Mellon, 81          Hilo, HI          M  35-39         24:57.0  20:47
   16  Steve McElrath, 75      Kailua-Kona, HI   M  50-54         24:58.4  20:48
   17  Ashley Rose, 103        Kailua-Kona, HI   F  11-14         24:59.6  20:49
   18  Thomas Potter, 145      Princeville, HA   M  35-39         26:18.0  21:55
   19  Bill Gonzalez, 161      Kailua-Kona, HI   M  55-59         26:34.3  22:08
   20  Scott Santo, 111        Kailua-Kona, HI   M  40-44         26:36.0  22:10
   21  Michael Chang, 19       Kailua-Kona, HI   M  15-18         26:37.2  22:11
   22  Steve Bobko-Hillenaa, 10Kailua-Kona, HI   M  40-44         26:38.2  22:12
   23  Peaman, 1               Kailua-Kona, HI   M  35-39         26:39.0  22:12
   24  Steve Halsey, 44        Kailua-Kona, HI   M  45-49         26:40.9  22:13
   25  Sarah Johnson, 194      Victoria, Au,     F  25-29         26:41.5  22:14
   26  Susanne Martineau, 70   Co Springs, CO    F  25-29         26:45.0  22:17
   27  Jennifer Salmon, 171    Kamuela, HI       F  19-24         26:46.2  22:18
   28  Scott Franklin, 36      Kealakelua, HI    M  35-39         26:53.4  22:24
   29  J.D. Devins, 28         Hawi, HI          M  45-49         27:02.5  22:32
   30  Kainoa Pauole, 90       Hilo, HI          F  30-34         27:04.4  22:33
   31  Pete Williams, 136      Pa, PA            M  50-54         27:10.2  22:38
   32  Daniel Umeno, 126       Kailua-Kona, HI   M  15-18         27:46.7  23:08
   33  Laurel Pelkey, 176      Kamuela, HI       F  15-18         27:51.4  23:12
   34  Tom Sena, 115           Kailua-Kona, HI   M  50-54         27:54.9  23:15
   35  Aaron Boranian, 12      Holualoa, HI      M  11-14         27:59.7  23:19
   36  David Rietow, 97        Kamuela, HI       M  55-59         28:01.5  23:21
   37  Laura Dierenfield, 167  Kailua-Kona, HI   F  19-24         28:05.8  23:24
   38  Jerry Bess, 193         Kamuela, HI       M  30-34         28:08.1  23:27
   39  Sarah Varney, 130       Kailua-Kona, HI   F  11-14         28:09.3  23:27
   40  Tammy Okada, 84         Kailua-Kona, HI   F  11-14         28:10.3  23:28
   41  Carl Kawauchi, 53       Kailua-Kona, HI   M  55-59         28:14.1  23:32
   42  Jason Freitas, 169      Honokaa, HI       M  19-24         28:21.0  23:37
   43  Gretchen Gulide, 39     Kealakekua, HI    F  35-39         28:21.7  23:37
   44  Kylee Sandusky, 110     Kailua-Kona, HI   F  35-39         28:23.7  23:39
   45  Dane Enos, 31           Kailua-Kona, HI   M  40-44         28:29.1  23:44
   46  Sarah Chang, 20         Kailua-Kona, HI   F  11-14         28:32.3  23:47
   47  Christina Bottrell, 168 Kailua-Kona, HI   F  11-14         28:38.6  23:52
   48  Oliver Kiel, 177                          M  30-34         28:40.2  23:53
   49  Travis Teves, 124       Holualua, HI      M  11-14         28:45.2  23:57
   50  Nicki Enos, 32          Kailua-Kona, HI   F  30-34         28:51.7  24:02
   51  David Umeno, 127        Kailua-Kona, HI   M  11-14         28:53.1  24:04
   52  Lokelani McMichael, 77  Kailua-Kona, HI   F  19-24         28:54.0  24:05
   53  Antonita Sena, 114      Kailua-Kona, HI   F  30-34         29:35.5  24:39
   54  Buki Borowski, 13       Kailua-Kona, HI   F  35-39         29:45.5  24:47
   55  Desmond Twigg-Smith, 125Holualua, HI      M  35-39         29:47.3  24:49
   56  Janice Smith, 120       Kailua-Kona, HI   F  25-29         29:49.1  24:51
   57  Sean Cooney, 25         Kailua-Kona, HI   M  11-14         29:50.0  24:52
   58  Jon Gulick, 40          Kealakekua, HI    M  40-44         29:57.5  24:57
   59  Micah Kawamoto, 52      Kailua-Kona, HI   M  11-14         30:08.7  25:07
   60  Frailan Rivera, 99      Mt.view, HI       M  45-49         30:34.9  25:28
   61  Doug Dierenfield, 29    Kailua-Kona, HI   M  50-54         30:45.6  25:37
   62  Sally Rupert, 154       Kailua-Kona, HI   F  19-24         30:48.0  25:40
   63  Pat Cooney, 24          Kailua-Kona, HI   M  40-44         30:49.7  25:41
   64  Lisa Jesser, 197        Kailua-Kona, HI   F  35-39         30:59.6  25:49
   65  Maile Mettler, 79       Capt. Cook, HI    F  19-24         31:03.7  25:52
   66  Jane Dierenfield, 30    Kailua-Kona, HI   F  50-54         31:07.2  25:56
   67  Caitlin Maurer, 73      Scbastopol, CA    F  15-18         31:21.1  26:07
   68  Paloma Vidgen, 132      Kailua-Kona, HI   F  11-14         31:23.9  26:09
   69  Dusty Roads, 150        Kailua-Kona, HI   M  50-54         31:31.4  26:16
   70  Jenna Lasich, 141       Kailua-Kona, HI   F  15-18         31:33.4  26:17
   71  Kira Kojima, 57         Kailua-Kona, HI   F  11-14         31:39.1  26:22
   72  Jeanne Knapp, 160       Kailua-Kona, HI   F  50-54         31:43.0  26:26
   73  Harry Yoshida, 159      Kailua-Kona, HI   M  50-54         31:44.7  26:27
   74  James Sakai, 107        Hilo, HI          M  40-44         31:46.0  26:28
   75  Grant Kojima, 56        Kailua-Kona, HI   M  40-44         31:48.8  26:30
   76  Terry Cisco, 149        Kailua-Kona, HI   M  50-54         31:54.0  26:35
   77  Gordon Dong, 157        Kailua-Kona, HI   M  35-39         32:00.6  26:40
   78  Michael McMichael, 78   Kailua-Kona, HI   M  45-49         32:09.2  26:47
   79  Megan Rose, 104         Kailua-Kona, HI   F  11-14         32:18.8  26:55
   80  Dawn Simunovich, 118    Kailua, HI        F  10 & Under    32:33.9  27:07
   81  Heather Little, 64      Kailua-Kona, HI   F  19-24         32:38.4  27:12
   82  Christine Wong, 138     Kailua-Kona, HI   F  45-49         33:08.8  27:37
   83  William Taylor, 192     Kealakekua, HI    M  50-54         33:11.7  27:39
   84  Darwin Pagett, 88       Hawthorne, CA     M  35-39         33:13.2  27:41
   85  Mark Simunovich, 119    Kailua, HI        M  50-54         33:18.5  27:45
   86  Amanda Hamilton-Aller, 4Kailua-Kona, HI   F  11-14         33:20.3  27:47
   87  Chandler Nacino, 163    Kailua-Kona, HI   M  11-14         33:21.2  27:47
   88  Linda Jane Kelly, 2     Kailua-Kona, HI   F  35-39         33:21.9  27:47
   89  Gerald Kosaki, 59       Hilo, HI          M  40-44         33:28.2  27:53
   90  Gordon Oshiro, 85       Keaau, HI         M  40-44         33:35.5  27:59
   91  Reiko Sekine, 113       Kailua-Kona, HI   F  40-44         33:36.9  28:00
   92  Leilani White-Arter, 135Holualua, HI      F  35-39         33:38.3  28:02
   93  Randy Caddell, 15       Kailua-Kona, HI   M  30-34         33:53.4  28:14
   94  Ginger Thomas, 191      Kailua-Kona, HI   F  30-34         33:55.8  28:16
   95  Mo Mathews, 72          Honokaa, HI       M  70 & Over     33:56.7  28:17
   96  Shawn Wistrom, 137      Kailua-Kona, HI   F  30-34         34:09.7  28:27
   97  Timothy Bonnette, 11    Waikoloa, HI      M  25-29         34:14.2  28:32
   98  Sarah Rosenberg, 105    Holualua, HI      F  11-14         34:15.9  28:32
   99  Albert Shiotsuka, 172   Kailua-Kona, HI   M  45-49         34:18.5  28:35
  100  Thomas Pabila, 87       Hilo, HI          M  60-64         34:21.7  28:37
  101  Carol Parsell, 143      Kailua-Kona, HI   F  11-14         34:29.7  28:44
  102  Neil Martindale, 389    Kamuela, HI       M  30-34         34:31.1  28:46
  103  Randi Franklin, 35      Kealakekua, HI    F  15-18         34:33.6  28:47
  104  Erin Kojima, 55         Kailua-Kona, HI   F  11-14         34:37.2  28:51
  105  Terry Taube, 162        Kailua-Kona, HI   M  45-49         34:39.8  28:52
  106  Rick Heisley, 48        Cornville, AZ     M  50-54         34:44.7  28:57
  107  Cindy Cooney, 23        Kailua-Kona, HI   F  45-49         34:46.3  28:58
  108  Gerry Murphy, 180       Kailua-Kona, HI   M  40-44         35:17.6  29:24
  109  Alana Murphy, 182       Kailua-Kona, HI   F  15-18         35:18.5  29:25
  110  Cole Salera, 108        Waikoloa, HI      M  45-49         35:27.5  29:32
  111  Jim Anderso, 5          Honolulu, HI      M  60-64         35:57.3  29:57
  112  Lisa Week, 134          Kailua-Kona, HI   F  35-39         35:59.0  29:59
  113  Leslie Crawford, 26     Capt. Cook, HI    F  40-44         36:05.4  30:04
  114  Deeann Chesler, 21      Kailua-Kona, HI   F  30-34         36:09.0  30:07
  115  Krista Maier, 68        Kailua-Kona, HI   F  10 & Under    36:19.8  30:16
  116  Sondra Macy, 155        Kailua-Kona, HI   F  11-14         36:21.5  30:17
  117  Michelle Hartmann, 47   Kailua-Kona, HI   F  25-29         36:25.2  30:21
  118  L.J. Lopaka, 66         Keauhou, HI       M  45-49         36:45.2  30:37
  119  Taryn Bean, 9           Kailua-Kona, HI   F  11-14         36:46.7  30:38
  120  Jeff Hafting, 41        Kailua-Kona, HI   M  25-29         36:47.3  30:39
  121  Chris Cornelius, 153    Kailua-Kona, HI   M  40-44         36:48.8  30:40
  122  Ken Tanaka, 148         Pearl City, HI    M  55-59         36:51.2  30:42
  123  Lora Aller, 4           Kailua-Kona, HI   F  45-49         36:51.8  30:42
  124  Dard Aller, 3           Kailua-Kona, HI   M  45-49         36:52.6  30:43
  125  Sandra Kimball, 54      Holualoa, HI      F  30-34         36:53.8  30:44
  126  George Sandusky, 109    Kailua-Kona, HI   M  40-44         36:56.2  30:47
  127  Karen Van Pelt, 129     Kailua-Kona, HI   F  60-64         36:57.1  30:47
  128  Neil Rose, 158          Castle Rock, CO   M  40-44         37:02.6  30:52
  129  David Estess, 33        Kailua-Kona, HI   M  50-54         37:05.2  30:54
  130  Philip Mullarkey, 82    Kailua-Kona, HI   M  30-34         37:08.2  30:57
  131  Jerry Case, 16          Kailua-Kona, HI   M  45-49         37:11.1  30:59
  132  Jana Mugford, 80        Kailua-Kona, HI   F  45-49         37:12.7  31:00
  133  Ruth Rivera, 102        Mt.view, HI       F  40-44         37:13.7  31:01
  134  Lotus Golden, 38        Kailua-Kona, HI   F  45-49         37:15.5  31:02
  135  Boris Tkach, 184        Kailua-Kona, HI   M  11-14         37:22.2  31:08
  136  Kimberly Kopra, 58      Kamuela, HI       F  10 & Under    37:37.2  31:21
  137  Alexandra Eason, 147    Kamuela, HI       F  10 & Under    37:43.3  31:26
  138  Marcia Kreofsky, 60     Kailua-Kona, HI   F  50-54         39:08.6  32:37
  139  Paula Hafting, 42       Kailua-Kona, HI   F  30-34         39:37.4  33:01
  140  Nancy Libadisos, 62     Kailua-Kona, HI   F  45-49         39:38.9  33:02
  141  Vanessa Taube, 164      Kailua-Kona, HI   F  15-18         40:05.8  33:24
  142  Sebastian DeAngelis, 27 Kailua-Kona, HI   M  40-44         40:07.1  33:26
  143  Asia Vanavichai, 128    Kailua-Kona, HI   F  11-14         40:08.2  33:27
  144  Colby Pedeferri, 92     Kailua-Kona, HI   F  11-14         40:13.7  33:31
  145  Jeanette Vidgen, 144    Kailua-Kona, HI   F  35-39         40:41.4  33:54
  146  Matt Hamilton-Aller, 46 Kailua-Kona, HI   M  10 & Under    40:44.2  33:57
  147  Leonard Peddicord, 91   Kailua-Kona, HI   M  60-64         40:48.5  34:00
  148  Dayle Rownsend, 173     Keauhou-Kona, HI  F  45-49         40:55.6  34:06
  149  Aleua Stewart, 122      Kailua-Kona, HI   F  11-14         40:59.0  34:09
  150  Susan LaLanne, 61       Kailua-Kona, HI   F  55-59         41:00.3  34:10
  151  Cheryl Mustain, 166     Honaunau, HI      F  25-29         41:01.6  34:11
  152  Geraldo Scatena, 112    Kailua-Kona, HI   M  50-54         41:05.2  34:14
  153  Caroline Seaman, 165    Hilo, HI          F  19-24         41:07.8  34:16
  154  Meilyn Quitiquit, 96    Kailua-Kona, HI   F  10 & Under    41:11.2  34:19
  155  Allen Wooddell, 151     Kamuela, HI       M  65-69         41:14.9  34:22
  156  Ernie Okumura, 86       Kealakekua, HI    M  45-49         41:16.3  34:23
  157  BG Johnson, 50          Kailua-Kona, HI   F  45-49         41:17.6  34:24
  158  Bud Quitiquit, 94       Kailua-Kona, HI   M  50-54         41:19.6  34:26
  159  Robin Woodley, 139      Kapa'a, HI        F  45-49         41:22.0  34:28
  160  Roger Brasel, 195       Kailua-Kona, HI   M  45-49         41:25.2  34:31
  161  David Chang, 18         Kailua-Kona, HI   M  10 & Under    41:33.8  34:37
  162  Marla Anderson, 170     Kailua-Kona, HI   F  35-39         41:39.9  34:42
  163  Gay Mathews, 71         Honokaa, HI       F  45-49         43:38.8  36:22
  164  Jill Nakano, 83         Kailua-Kona, HI   F  40-44         43:53.3  36:34
  165  Ruth Manfredi, 69       Kailua-Kona, HI   F  70 & Over     43:54.9  36:35
  166  Cathi Walker, 133       Holualua, HI      F  45-49         43:56.9  36:37
  167  Frank Ferren, 34        Kailua-Kona, HI   M  60-64         43:59.1  36:39
  168  Ashlyn Abell, 152       Kailua-Kona, HI   F  10 & Under    44:40.3  37:13
  169  Michael Zola, 198       Kailua-Kona, HI   M  55-59         45:05.8  37:34
  170  Karen Davis, 175        Kailua-Kona, HI   F  35-39         45:58.0  38:18
  171  Derrek Halmas, 43       Kailua-Kona, HI   M  19-24         46:18.0  38:35
  172  Libby McNamara, 199     Kailua-Kona, HI   F  50-54         46:20.9  38:37
  173  Debbie Baker, 178       Keauhou-Kona, HI  F  45-49         46:23.9  38:39
  174  Stephen Shimada, 117    Kailua-Kona, HI   M  60-64         46:35.1  38:49
  175  Cay Varholick, 190      Ln, CA            F  40-44         46:43.1  38:56
  176  Cynthia Ling, 63        Carmel, CA        F  45-49         46:50.3  39:02
  177  Lynn MacKelvie, 67      Kailua-Kona, HI   F  35-39         47:24.7  39:30
  178  Linda Castner, 17       Hawi, HI          F  45-49         47:34.6  39:38
  179  Diane Quitiquit, 95     Kailua-Kona, HI   F  45-49         47:49.9  39:51
  180  Marty Allen, 156        Waimea, HI        M  65-69         48:06.7  40:05
  181  Papa Pea Pagett, 89     Kailua-Kona, HI   M  60-64         48:30.8  40:25
  182  Nicholas Barto, 7       Kailua-Kona, HI   M  10 & Under    48:57.0  40:47
  183  Jennie Barto, 6         Kailua-Kona, HI   F  10 & Under    48:58.7  40:48
  184  Theresa Barto, 8        Kailua-Kona, HI   F  40-44         49:03.4  40:52
  185  Linny Vermeire, 131     Kailua-Kona, HI   F  50-54         49:05.9  40:54
  186  Sophia Loh, 65          Kailua-Kona, HI   F  40-44         50:06.2  41:45
  187  Susan Ritman, 98        Venice, CA        F  55-59         50:24.7  42:00
  188  Pat Berry, 140          Kailua-Kona, HI   F  60-64         51:27.5  42:52
  189  Leonardo Fraga, 196     Kailua-Kona, HI   M  30-34         51:59.4  43:19
  190  Avery Taylor, 174       Waikoloa, HI      M  40-44         53:46.4  44:48
  191  Scott Mitchell, 200     Keauhou-Kona, HI  M  40-44         54:16.7  45:13
  192  Irene Wegmann, 142      Hilo, HI          F  60-64       1:00:03.0  50:02
  193  Rosemary Taylor, 123    Kailua-Kona, HI   F  45-49       1:09:54.1  58:15

End of Report


[1 Mile] [Men] [Women]
The Fifth Annual Kings Swim
July 17, 1999 - Kailua-Kona, Hawaii

Men's Division Results - 1.2 Mile Swim


 Place     Name                   City,St          Age      Time       M/P/M
-------------------------------------------------------------------------------

Overall Men 
    1  Stephen Sheldrake, 116     Kailua-Kona, HI   25      22:12.8    18:30
    2  Nakana Rivera, 101         Mt.view, HI       20      22:19.1    18:36
    3  Kris Gemmell, 37           New Zealand,      21      22:22.0    18:38

10 & Under 
    1  Matt Hamilton-Aller, 46    Kailua-Kona, HI    9      40:44.2    33:57
    2  David Chang, 18            Kailua-Kona, HI   10      41:33.8    34:37
    3  Nicholas Barto, 7          Kailua-Kona, HI   10      48:57.0    40:47

11-14 
    1  Aaron Boranian, 12         Holualoa, HI      12      27:59.7    23:19
    2  Travis Tenes, 124          Holualua, HI      14      28:45.2    23:57
    3  David Umeno, 127           Kailua-Kona, HI   13      28:53.1    24:04
    4  Sean Cooney, 25            Kailua-Kona, HI   14      29:50.0    24:52
    5  Micah Kawamoto, 52         Kailua-Kona, HI   11      30:08.7    25:07
    6  Chandler Nacino, 163       Kailua-Kona, HI   12      33:21.2    27:47
    7  Boris Tkach, 184           Kailua-Kona, HI   13      37:22.2    31:08

15-18 
    1  Michael Chang, 19          Kailua-Kona, HI   15      26:37.2    22:11
    2  Daniel Umeno, 126          Kailua-Kona, HI   16      27:46.7    23:08

19-24 
    1  Troy McKinna, 76           Melbourne, AU     24      23:10.4    19:18
    2  Bryce Quirk, 93            Melbourne, AU     21      24:13.6    20:11
    3  Fernando Gomez, 185        Queretaro, M,     20      24:29.9    20:24
    4  Allan Villanueva, 187      Mexico City, HI   21      24:34.3    20:28
    5  Jason Freitas, 169         Honokaa, HI       23      28:21.0    23:37
    6  Derrek Halmas, 43          Kailua-Kona, HI   23      46:18.0    38:35

25-29 
    1  Timothy Bonnette, 11       Waikoloa, HI      29      34:14.2    28:32
    2  Jeff Hafting, 41           Kailua-Kona, HI   29      36:47.3    30:39

30-34 
    1  Anthony Parish, 146        Goldcoast, Q,     32      22:29.5    18:44
    2  Kenneth Clarkson, 22       Honaunau, HI      31      24:27.9    20:22
    3  Jerry Bess, 193            Kamuela, HI       34      28:08.1    23:27
    4  Oliver Kiel, 177                             30      28:40.2    23:53
    5  Randy Caddell, 15          Kailua-Kona, HI   32      33:53.4    28:14
    6  Neil Martindale, 389       Kamuela, HI       34      34:31.1    28:46
    7  Philip Mullarkey, 82       Kailua-Kona, HI   30      37:08.2    30:57
    8  Leonardo Fraga, 196        Kailua-Kona, HI   30      51:59.4    43:19

35-39 
    1  Jim Mellon, 81             Hilo, HI          36      24:57.0    20:47
    2  Thomas Potter, 145         Princeville, HA   37      26:18.0    21:55
    3   Peaman, 1                 Kailua-Kona, HI   35      26:39.0    22:12
    4  Scott Franklin, 36         Kealakelua, HI    37      26:53.4    22:24
    5  Desmond Twigg-Smith, 125   Holualua, HI      39      29:47.3    24:49
    6  Gordon Dong, 157           Kailua-Kona, HI   37      32:00.6    26:40
    7  Darwin Pagett, 88          Hawthorne, CA     37      33:13.2    27:41

40-44 
    1  Scott Santo, 111           Kailua-Kona, HI   44      26:36.0    22:10
    2  Steve Bobko-Hillenaar, 10  Kailua-Kona, HI   43      26:38.2    22:12
    3  Dane Enos, 31              Kailua-Kona, HI   40      28:29.1    23:44
    4  Jon Gulick, 40             Kealakekua, HI    42      29:57.5    24:57
    5  Pat Cooney, 24             Kailua-Kona, HI   44      30:49.7    25:41
    6  James Sakai, 107           Hilo, HI          43      31:46.0    26:28
    7  Grant Kojima, 56           Kailua-Kona, HI   41      31:48.8    26:30
    8  Gerald Kosaki, 59          Hilo, HI          41      33:28.2    27:53
    9  Gordon Oshiro, 85          Keaau, HI         42      33:35.5    27:59
   10  Gerry Murphy, 180          Kailua-Kona, HI   44      35:17.6    29:24
   11  Chris Cornelius, 153       Kailua-Kona, HI   40      36:48.8    30:40
   12  George Sandusky, 109       Kailua-Kona, HI   44      36:56.2    30:47
   13  Neil Rose, 158             Castle Rock, CO   42      37:02.6    30:52
   14  Sebastian DeAngelis, 27    Kailua-Kona, HI   41      40:07.1    33:26
   15  Avery Taylor, 174          Waikoloa, HI      44      53:46.4    44:48
   16  Scott Mitchell, 200        Keauhou-Kona, HI  43      54:16.7    45:13

45-49 
    1  Steve Halsey, 44           Kailua-Kona, HI   45      26:40.9    22:13
    2  J.D. Devins, 28            Hawi, HI          46      27:02.5    22:32
    3  Frailan Rivera, 99         Mt.view, HI       47      30:34.9    25:28
    4  Michael McMichael, 78      Kailua-Kona, HI   49      32:09.2    26:47
    5  Albert Shiotsuka, 172      Kailua-Kona, HI   49      34:18.5    28:35
    6  Terry Taube, 162           Kailua-Kona, HI   46      34:39.8    28:52
    7  Cole Salera, 108           Waikoloa, HI      47      35:27.5    29:32
    8  L.J. Lopaka, 66            Keauhou, HI       48      36:45.2    30:37
    9  Dard Aller, 3              Kailua-Kona, HI   49      36:52.6    30:43
   10  Jerry Case, 16             Kailua-Kona, HI   48      37:11.1    30:59
   11  Ernie Okumura, 86          Kealakekua, HI    47      41:16.3    34:23
   12  Roger Brasel, 195          Kailua-Kona, HI   46      41:25.2    34:31

50-54 
    1  Steve McElrath, 75         Kailua-Kona, HI   50      24:58.4    20:48
    2  Pete Williams, 136         Pa, PA            52      27:10.2    22:38
    3  Tom Sena, 115              Kailua-Kona, HI   50      27:54.9    23:15
    4  Doug Dierenfield, 29       Kailua-Kona, HI   52      30:45.6    25:37
    5  Dusty Roads, 150           Kailua-Kona, HI   52      31:31.4    26:16
    6  Harry Yoshida, 159         Kailua-Kona, HI   50      31:44.7    26:27
    7  Terry Cisco, 149           Kailua-Kona, HI   50      31:54.0    26:35
    8  William Taylor, 192        Kealakekua, HI    51      33:11.7    27:39
    9  Mark Simunovich, 119       Kailua, HI        50      33:18.5    27:45
   10  Rick Heisley, 48           Cornville, AZ     52      34:44.7    28:57
   11  David Estess, 33           Kailua-Kona, HI   52      37:05.2    30:54
   12  Geraldo Scatena, 112       Kailua-Kona, HI   51      41:05.2    34:14
   13  Bud Quitiquit, 94          Kailua-Kona, HI   52      41:19.6    34:26

55-59 
    1  Bill Gonzalez, 161         Kailua-Kona, HI   56      26:34.3    22:08
    2  David Rietow, 97           Kamuela, HI       56      28:01.5    23:21
    3  Carl Kawauchi, 53          Kailua-Kona, HI   55      28:14.1    23:32
    4  Ken Tanaka, 148            Pearl City, HI    59      36:51.2    30:42
    5  Michael Zola, 198          Kailua-Kona, HI   56      45:05.8    37:34

60-64 
    1  Thomas Pabila, 87          Hilo, HI          60      34:21.7    28:37
    2  Jim Anderso, 5             Honolulu, HI      63      35:57.3    29:57
    3  Leonard Peddicord, 91      Kailua-Kona, HI   62      40:48.5    34:00
    4  Frank Ferren, 34           Kailua-Kona, HI   60      43:59.1    36:39
    5  Stephen Shimada, 117       Kailua-Kona, HI   62      46:35.1    38:49
    6  Papa Pea Pagett, 89        Kailua-Kona, HI   64      48:30.8    40:25

65-69 
    1  Allen Wooddell, 151        Kamuela, HI       66      41:14.9    34:22
    2  Marty Allen, 156           Waimea, HI        68      48:06.7    40:05

70 & Over 
    1  Mo Mathews, 72             Honokaa, HI       72      33:56.7    28:17

Total Finishers Listed: 93
End of Report


[1 Mile] [Men] [Women]
The Fifth Annual Kings Swim
July 17, 1999 - Kailua-Kona, Hawaii

Womens Division Results - 1.2 Mile Swim


 Place     Name                   City,St          Age      Time       M/P/M
-------------------------------------------------------------------------------

Overall Women 
    1  Melanie Mitchell, 179      Terrigal N.s,     19      23:05.4    19:14
    2  Becky Gibbs, 188           Minnetonka, MN    24      23:08.5    19:17
    3  Melissa Ashton, 189        Nsw, Austral,     26      23:14.5    19:22

10 & Under 
    1  Dawn Simunovich, 118       Kailua, HI        10      32:33.9    27:07
    2  Krista Maier, 68           Kailua-Kona, HI    9      36:19.8    30:16
    3  Kimberly Kopra, 58         Kamuela, HI       10      37:37.2    31:21
    4  Alexandra Eason, 147       Kamuela, HI       10      37:43.3    31:26
    5  Meilyn Quitiquit, 96       Kailua-Kona, HI    9      41:11.2    34:19
    6  Ashlyn Abell, 152          Kailua-Kona, HI   10      44:40.3    37:13
    7  Jennie Barto, 6            Kailua-Kona, HI    8      48:58.7    40:48

11-14 
    1  Ashley Rose, 103           Kailua-Kona, HI   14      24:59.6    20:49
    2  Sarah Varney, 130          Kailua-Kona, HI   12      28:09.3    23:27
    3  Tammy Okada, 84            Kailua-Kona, HI   12      28:10.3    23:28
    4  Sarah Chang, 20            Kailua-Kona, HI   13      28:32.3    23:47
    5  Christina Bottrell, 168    Kailua-Kona, HI   12      28:38.6    23:52
    6  Paloma Vidgen, 132         Kailua-Kona, HI   13      31:23.9    26:09
    7  Kira Kojima, 57            Kailua-Kona, HI   13      31:39.1    26:22
    8  Megan Rose, 104            Kailua-Kona, HI   13      32:18.8    26:55
    9  Amanda Hamilton-Aller, 45  Kailua-Kona, HI   11      33:20.3    27:47
   10  Sarah Rosenberg, 105       Holualua, HI      12      34:15.9    28:32
   11  Carol Parsell, 143         Kailua-Kona, HI   11      34:29.7    28:44
   12  Erin Kojima, 55            Kailua-Kona, HI   11      34:37.2    28:51
   13  Sondra Macy, 155           Kailua-Kona, HI   12      36:21.5    30:17
   14  Taryn Bean, 9              Kailua-Kona, HI   11      36:46.7    30:38
   15  Asia Vanavichai, 128       Kailua-Kona, HI   11      40:08.2    33:27
   16  Colby Pedeferri, 92        Kailua-Kona, HI   11      40:13.7    33:31
   17  Aleua Stewart, 122         Kailua-Kona, HI   11      40:59.0    34:09

15-18 
    1  Merceda Rivera, 100        Mt.view, HI       15      24:50.8    20:42
    2  Laurel Pelkey, 176         Kamuela, HI       16      27:51.4    23:12
    3  Caitlin Maurer, 73         Scbastopol, CA    15      31:21.1    26:07
    4  Jenna Lasich, 141          Kailua-Kona, HI   15      31:33.4    26:17
    5  Randi Franklin, 35         Kealakekua, HI    16      34:33.6    28:47
    6  Alana Murphy, 182          Kailua-Kona, HI   15      35:18.5    29:25
    7  Vanessa Taube, 164         Kailua-Kona, HI   15      40:05.8    33:24

19-24 
    1  Jennifer Salmon, 171       Kamuela, HI       19      26:46.2    22:18
    2  Laura Dierenfield, 167     Kailua-Kona, HI   21      28:05.8    23:24
    3  Lokelani McMichael, 77     Kailua-Kona, HI   22      28:54.0    24:05
    4  Sally Rupert, 154          Kailua-Kona, HI   24      30:48.0    25:40
    5  Maile Mettler, 79          Capt. Cook, HI    19      31:03.7    25:52
    6  Heather Little, 64         Kailua-Kona, HI   23      32:38.4    27:12
    7  Caroline Seaman, 165       Hilo, HI          23      41:07.8    34:16

25-29 
    1  Sarah Johnson, 194         Victoria, Au,     25      26:41.5    22:14
    2  Susanne Martineau, 70      Co Springs, CO    27      26:45.0    22:17
    3  Janice Smith, 120          Kailua-Kona, HI   28      29:49.1    24:51
    4  Michelle Hartmann, 47      Kailua-Kona, HI   27      36:25.2    30:21
    5  Cheryl Mustain, 166        Honaunau, HI      29      41:01.6    34:11

30-34 
    1  Kainoa Pauole, 90          Hilo, HI          33      27:04.4    22:33
    2  Nicki Enos, 32             Kailua-Kona, HI   31      28:51.7    24:02
    3  Antonita Sena, 114         Kailua-Kona, HI   34      29:35.5    24:39
    4  Ginger Thomas, 191         Kailua-Kona, HI   34      33:55.8    28:16
    5  Shawn Wistrom, 137         Kailua-Kona, HI   34      34:09.7    28:27
    6  Deeann Chesler, 21         Kailua-Kona, HI   30      36:09.0    30:07
    7  Sandra Kimball, 54         Holualoa, HI      33      36:53.8    30:44
